Name of the Subject | 100 Marks (Total Syllabus) |
||
---|---|---|---|
Group - I | |||
Paper–1: Accounting | 29-April | ||
Paper–2: Business Laws, Ethics and Communication | 01-May | ||
Paper–3: Cost Accounting and Financial Management | 03-May | ||
Paper-4: Taxation | 05-May | ||
Group - II | |||
Paper–5: Advanced Accounting | 07-May | ||
Paper–6: Auditing and Assurance | 09-May | ||
Paper–7: Information Technology and Strategic Management | 11-May |
Note :
Name of the Subject | 100 Marks (Total Syllabus) |
Group - I |
---|---|
Paper–1: Accounting | 29-April |
Paper–2: Corporate and Other Laws | 01-May |
Paper–3: Cost and Management Accounting | 03-May |
Paper-4: Taxation | 05-May | Group - II |
Paper–5: Advanced Accounting | 07-May |
Paper–6: Auditing and Assurance | 09-May |
Paper–7: Enterprise Information Systems & Strategic Management | 11-May |
Paper–8: Financial Management & Economics for Finance | 13-May |
Note :
Name of the Subject | 100 Marks (Total Syllabus) |
Group - I |
---|---|
Paper–1: Financial Reporting | 29-April |
Paper–2: Strategic Financial Management | 01-May |
Paper–3: Advanced Auditing and Professional Ethics | 03-May |
Paper-4: Corporate and Allied Laws | 05-May | Group - II |
Paper–5: Advanced Management Accounting | 07-May |
Paper–6: Information Systems Control and Audit | 09-May |
Paper–7: Direct Tax Laws | 11-May |
Paper–8: Indirect Tax Laws | 13-May |
Note :